<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baregrass.Com &#187; cold weather</title>
	<atom:link href="http://www.baregrass.com/wordpress/tag/cold-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baregrass.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extreme Cold!</title>
		<link>http://www.baregrass.com/wordpress/2011/02/extreme-cold/</link>
		<comments>http://www.baregrass.com/wordpress/2011/02/extreme-cold/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:36:11 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[extreme cold weather]]></category>
		<category><![CDATA[Quay County]]></category>
		<category><![CDATA[Tucumcari]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=539</guid>
		<description><![CDATA[We have had near record temps here in Quay County, New Mexico. Last week, Thursday morning to be exact, we recorded a low temperature of 18 below zero (Fahrenheit). It was not a record but close to it. The record low recorded was 22 below in 1963. However, who knows what the real low temperature [...] [...]]]></description>
			<content:encoded><![CDATA[<p>We have had near record temps here in Quay County, New Mexico. Last week, Thursday morning to be exact, we recorded a low temperature of 18 below zero (Fahrenheit). It was not a record but close to it. The record low recorded was 22 below in 1963. However, who knows what the real low temperature has been around here in the last 10, 000 years. I bet it was pretty cold during the last Ice Age. I have to say that we can have cold winters here on the Southern High Plains but temperatures as low as we had them last week are fairly rare.</p>
<p>There evidently were some very cold winters in New Mexico in the 1500&#8242;s because the first Spanish explorers mentioned that the Rio Grande River was frozen over and they could ride their horses over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2011/02/extreme-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite Cold</title>
		<link>http://www.baregrass.com/wordpress/2011/01/quite-cold/</link>
		<comments>http://www.baregrass.com/wordpress/2011/01/quite-cold/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:27:05 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[cold weather]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=521</guid>
		<description><![CDATA[We have been under a real cold spell the last few days. Yesterday morning was only 2 degrees, so far the coldest this year which isn&#8217;t saying much because we are not even half way through with January! Oh well, at least I wrote something here.  [...]]]></description>
			<content:encoded><![CDATA[<p>We have been under a real cold spell the last few days. Yesterday morning was only 2 degrees, so far the coldest this year which isn&#8217;t saying much because we are not even half way through with January! Oh well, at least I wrote something here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2011/01/quite-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Bluegrass Fest</title>
		<link>http://www.baregrass.com/wordpress/2010/05/recent-bluegrass-fest/</link>
		<comments>http://www.baregrass.com/wordpress/2010/05/recent-bluegrass-fest/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:05:25 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[bluegrass music]]></category>
		<category><![CDATA[cold weather]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=471</guid>
		<description><![CDATA[Image: Michelle Meiklejohn / FreeDigitalPhotos.net Our bluegrass music fest we undertook last week was a great success. Many thanks go out to the local KOA Campground for hosting the Fest! That sure made it nice for the attendees that had trailers and RV&#8217;s. There were over 400 people attending which was amazing because the weather was [...] [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption alignright" style="width: 160px"><a href="http://www.baregrass.com/wordpress/wp-content/uploads/2010/05/photo_9153_20091028.jpg"><img class="size-thumbnail wp-image-474" title="photo_9153_20091028" src="http://www.baregrass.com/wordpress/wp-content/uploads/2010/05/photo_9153_20091028-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Image: Michelle Meiklejohn / FreeDigitalPhotos.net</p></div>
<p>Our bluegrass music fest we undertook last week was a great success. Many thanks go out to the local KOA Campground for hosting the Fest! That sure made it nice for the attendees that had trailers and RV&#8217;s. There were over 400 people attending which was amazing because the weather was not too good; it was quite cool and a little windy. There was a lot of good music from the various bands which came from New Mexico, Texas and Oklahoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2010/05/recent-bluegrass-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Finally Here?</title>
		<link>http://www.baregrass.com/wordpress/2009/12/winter-finally-here/</link>
		<comments>http://www.baregrass.com/wordpress/2009/12/winter-finally-here/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:35:46 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=416</guid>
		<description><![CDATA[Seems like it. 9 degrees this morning with our second snowfall in 2 weeks. It is supposed to warm up later today and we might get up to 35 by this afternoon. Never got above 25 yesterday. Maybe we can have a white Christmas this year! Oh, and looks like we might have Christmas cards out [...] [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like it. 9 degrees this morning with our second snowfall in 2 weeks. It is supposed to warm up later today and we might get up to 35 by this afternoon. Never got above 25 yesterday. Maybe we can have a white Christmas this year!</p>
<p>Oh, and looks like we might have Christmas cards out early this year as well. We have come close to not sending out cards in recent years but I finally realized that in this fragmented world it is one of the few ways to keep a little contact with friends and relatives. I just wish it was easier to find decent cards with the true message of Christ&#8217;s Birthday on them, that being that He is the Son of God. I hate all this &#8220;holiday stuff&#8221;. It isn&#8217;t a &#8220;holiday&#8221;. It&#8217;s the remembrance of the coming into the world of the Messiah. And He will return when the appointed time arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2009/12/winter-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold!</title>
		<link>http://www.baregrass.com/wordpress/2009/10/cold/</link>
		<comments>http://www.baregrass.com/wordpress/2009/10/cold/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:49:47 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Eastern New Mexico]]></category>
		<category><![CDATA[personal life]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=405</guid>
		<description><![CDATA[Wow is it cold! 29 degrees. This is the first really hard freeze we have had this fall. It won&#8217;t last according to the weather report. We are supposed to be in the 60&#8242;s tomorrow and even get into the high 70&#8242;s later in the week. That sounds better. I am NOT ready for a [...] [...]]]></description>
			<content:encoded><![CDATA[<p>Wow is it cold! 29 degrees. This is the first really hard freeze we have had this fall. It won&#8217;t last according to the weather report. We are supposed to be in the 60&#8242;s tomorrow and even get into the high 70&#8242;s later in the week. That sounds better. I am NOT ready for a bunch of cold weather right now and this is quite early in the year for it to be so cold. The last time it got so cold this early was in 1991. We had just moved into the house that I grew up in and it got down to 2 degrees on the 2nd of October and I found out that the gas line was not connected to the heater. Thank God we had a fireplace! I had to run a new gas line around to the other side of the house after it warmed up. Such is life in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2009/10/cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

