<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baregrass.Com &#187; santa fe railway</title>
	<atom:link href="http://www.baregrass.com/wordpress/tag/santa-fe-railway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baregrass.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Server</title>
		<link>http://www.baregrass.com/wordpress/2009/02/new-server/</link>
		<comments>http://www.baregrass.com/wordpress/2009/02/new-server/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:40:30 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[baregrass]]></category>
		<category><![CDATA[santa fe railway]]></category>
		<category><![CDATA[steam locomotives]]></category>
		<category><![CDATA[texas type locomotive]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.baregrass.com/wordpress/?p=208</guid>
		<description><![CDATA[Old Texas Type 2-10-4 Locomotive My site completely crashed on my other host and not only did it take them over 4 days to fix my database the site still wouldn&#8217;t work so I moved it over to a new host. So far, so good. The worst part was that all my links did not transfer [...] [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-209" title="santafe-005" src="http://www.baregrass.com/wordpress/wp-content/uploads/2009/02/santafe-005-150x150.jpg" alt="Old Texas Type 2-10-4 Locomotive" width="150" height="150" /><p class="wp-caption-text">Old Texas Type 2-10-4 Locomotive</p></div>
<p>My site completely crashed on my other host and not only did it take them over 4 days to fix my database the site still wouldn&#8217;t work so I moved it over to a new host. So far, so good. The worst part was that all my links did not transfer out in the WordPress backup xml file so I had to go back in and extract them from the restored data base and input them one at a time. Not fun at all! The new site address is baregrass.com instead of baregrass.net as before. Actually baregrass.com was my old original site name way back and I let it go some years ago after tiring of messing with a web site. I was finally able to get it back a few months ago without paying for it as it went back into the public domain.</p>
<p>A little bit of New Mexico history for all concerned in the above graphic. These locomotives were once the queens of the road. It was built in 1944, has 74 inch drivers, weighs over 500,000 pounds, had a tractive effort of over 95,000 pounds, had a boiler pressure of around 300 pounds and was built for high speed service. How fast? I don&#8217;t know but 90 miles an hour would probably not be out of the question. A true American beauty. By the way, there is an interesting article on the relationship between boogie-woogie music and the tempo of steam engines at <a href="http://boogiewoogie.com/index.php/history/23_-_the_maturation_of_boogie_woogie_paralleled_the_maturation_of_steam_loc/" target="_blank">boogiewoogie.com</a> and, if you want to see more photos of steam locomotives click on the photos tab on the main menu above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2009/02/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rail Runner</title>
		<link>http://www.baregrass.com/wordpress/2009/01/the-rail-runner/</link>
		<comments>http://www.baregrass.com/wordpress/2009/01/the-rail-runner/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:40:24 +0000</pubDate>
		<dc:creator>baregrass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Bill Richardson]]></category>
		<category><![CDATA[New Mexico Transportation]]></category>
		<category><![CDATA[Rail Runner]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[santa fe railway]]></category>

		<guid isPermaLink="false">http://baregrass.net/?p=145</guid>
		<description><![CDATA[The Rail Runner mass transit system set a daily record Saturday when (as reported in the Albuquerque Journal) it transported over 12,000 people in the Albuquerque-Santa Fe area. Some of that ridership and maybe a lot of it was due to the fact that the Mid-Region Council of Governments, who operates the Rail Runner, was [...] [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InfoComponentTextContent"><span class="InfoComponentTextPrimitive"><span class="InfoComponentTextPara">The <a href="http://www.nmrailrunner.com/">Rail Runner</a> mass transit system set a daily record Saturday when (as reported in the Albuquerque Journal) it transported over 12,000 people in the Albuquerque-Santa Fe area. Some of that ridership and maybe a lot of it was due to the fact that the </span></span></span><span class="InfoComponentTextContent"><span class="InfoComponentTextPrimitive"><span class="InfoComponentTextPara">Mid-Region Council of Governments, who operates the Rail Runner, was issuing free weekend day passes between Albuquerque and Santa Fe. That day pass will now cost $8 which I believe is still cheaper than the cost of gas round trip between the two cities, especially now that gas prices are going back up. </span></span></span></p>
<p><span class="InfoComponentTextContent"><span class="InfoComponentTextPrimitive"><span class="InfoComponentTextPara">Weekend service was not originally in the plans and at this point their <a href="http://www.nmrailrunner.com/">web site </a>shows no weekend schedule. Will the Road Runner have weekend service in the future? Only time will tell, but it looks like it will pay to have a few trains running between Belen and Santa Fe on Saturdays at least. </span></span></span></p>
<p><span class="InfoComponentTextContent"><span class="InfoComponentTextPrimitive"><span class="InfoComponentTextPara">Rumor has it that now Taos is interested in a feeder line and I think it would be an excellent idea to have the system run all the way south to Las Cruces.</span></span></span></p>
<p><span class="InfoComponentTextContent"><span class="InfoComponentTextPrimitive"><span class="InfoComponentTextPara">Lets hope the system is a big success. I-25 between Albuquerque and Santa Fe is usually a congested mess and getting a bunch of commuters of the road and on to the train will help that a lot.<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baregrass.com/wordpress/2009/01/the-rail-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

